2024 Volume 4.0 Players
| Rank | Player | Team | PTS | AST | STL | BLK | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo O. | Thundercats | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| 2 | Conrad W. | Gym Rats | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Jun G. | The Big Chili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joseph B. | The Big Chili | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| 5 | Tito G. | Thundercats | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 6 | Orlando M. | The Big Chili | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 2 |
| 7 | Dave G. | Lord of the Rings | 4 | 1 | 7 | 1 | 0 | 25 | 0 | 4 |
| 8 | Dennis V. | Thundercats | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 6 |
| 9 | Philip A. | Soju Bombers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gerry A. | The Big Chili | 6 | 1 | 2 | 2 | 0 | 16 | 0 | 8 |
| 11 | Phoenix G. | Thundercats | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| 12 | Roman B. | Sini Gang | 7 | 1 | 2 | 0 | 0 | 12 | 0 | 5 |
| 13 | Lego | Soju Bombers | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| 14 | Angelo D. | Lord of the Rings | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
| 15 | Jingson M. | Lord of the Rings | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 2 |
| 16 | Eric N. | Soju Bombers | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 17 | Melchor D. | Average Kuyas | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 18 | Raymund E. | Sini Gang | 11 | 3 | 8 | 0 | 0 | 15 | 0 | 5 |
| 19 | Roy L. | Average Kuyas | 11 | 0 | 4 | 1 | 0 | 19 | 0 | 1 |
| 20 | Oliver P. | Swoosh Bros | 12 | 0 | 2 | 0 | 0 | 8 | 0 | 9 |
| 21 | Junrey C. | Gym Rats | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 22 | Marvin F. | Average Kuyas | 12 | 3 | 2 | 0 | 0 | 4 | 0 | 4 |
| 23 | Mark A. | Sini Gang | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 24 | Joel R. | Gym Rats | 16 | 1 | 1 | 0 | 0 | 17 | 0 | 7 |
| 25 | Richard O. | Sini Gang | 18 | 0 | 2 | 0 | 0 | 7 | 0 | 7 |
| 26 | Eyey A. | Average Kuyas | 18 | 1 | 4 | 1 | 0 | 6 | 0 | 0 |
| 27 | Ace S. | Thundercats | 20 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
| 28 | Nilo C. | Lord of the Rings | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 29 | James G. | Thundercats | 20 | 1 | 2 | 4 | 0 | 32 | 0 | 14 |
| 30 | Ken S. | Swoosh Bros | 21 | 5 | 2 | 0 | 0 | 9 | 0 | 3 |
| 31 | Gerard A. | The Big Chili | 22 | 3 | 3 | 1 | 0 | 19 | 0 | 5 |
| 32 | Lito M. | Thundercats | 22 | 5 | 1 | 0 | 0 | 15 | 0 | 5 |
| 33 | Chris B. | Swoosh Bros | 23 | 6 | 3 | 1 | 0 | 13 | 0 | 4 |
| 34 | Ahwin A. | Swoosh Bros | 24 | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| 35 | Arvin D. | Lord of the Rings | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 36 | Mitchell S. | The Big Chili | 27 | 4 | 0 | 0 | 0 | 9 | 0 | 2 |
| 37 | Cupid M. | Soju Bombers | 28 | 2 | 5 | 0 | 0 | 10 | 0 | 6 |
| 38 | Jawo F. | Average Kuyas | 29 | 3 | 0 | 1 | 0 | 9 | 0 | 1 |
| 39 | Yoneo G. | Lord of the Rings | 30 | 2 | 4 | 2 | 0 | 6 | 0 | 4 |
| 40 | Gil M. | Thundercats | 32 | 5 | 3 | 0 | 0 | 6 | 0 | 4 |
| 41 | Jun C. | Swoosh Bros | 34 | 4 | 2 | 0 | 0 | 14 | 0 | 4 |
| 42 | Andrei M. | Soju Bombers | 36 | 1 | 0 | 2 | 0 | 25 | 0 | 6 |
| 43 | John D. | The Big Chili | 40 | 3 | 5 | 1 | 0 | 27 | 0 | 10 |
| 44 | Devan M. | Sini Gang | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 45 | Mohammed K. | Gym Rats | 40 | 4 | 1 | 1 | 0 | 23 | 0 | 7 |
| 46 | Neil B. | Lord of the Rings | 40 | 1 | 2 | 0 | 0 | 7 | 0 | 6 |
| 47 | Steven S. | Soju Bombers | 41 | 3 | 0 | 0 | 0 | 12 | 0 | 7 |
| 48 | Robin T. | Lord of the Rings | 41 | 2 | 3 | 0 | 0 | 8 | 0 | 3 |
| 49 | JA A. | Gym Rats | 42 | 8 | 2 | 0 | 0 | 9 | 0 | 5 |
| 50 | Kenz J. | Average Kuyas | 42 | 4 | 1 | 0 | 0 | 5 | 0 | 3 |
| 51 | James B. | Swoosh Bros | 45 | 3 | 5 | 1 | 0 | 30 | 0 | 7 |
| 52 | Aldwin B. | Swoosh Bros | 46 | 7 | 5 | 0 | 0 | 22 | 0 | 7 |
| 53 | Bombi T. | The Big Chili | 50 | 6 | 6 | 0 | 0 | 19 | 0 | 5 |
| 54 | Adrian A. | Sini Gang | 51 | 2 | 4 | 0 | 0 | 5 | 0 | 3 |
| 55 | Gabe G. | Soju Bombers | 52 | 8 | 2 | 2 | 0 | 33 | 0 | 8 |
| 56 | JR S. | Swoosh Bros | 54 | 7 | 6 | 0 | 0 | 3 | 0 | 12 |
| 57 | CJ P. | Sini Gang | 56 | 2 | 1 | 1 | 0 | 17 | 0 | 6 |
| 58 | Rodje V. | Thundercats | 56 | 8 | 5 | 2 | 0 | 26 | 0 | 7 |
| 59 | Cris D. | Average Kuyas | 57 | 22 | 9 | 0 | 0 | 22 | 0 | 8 |
| 60 | Dillon P. | Soju Bombers | 58 | 5 | 6 | 0 | 0 | 14 | 0 | 7 |
| 61 | Victor D. | Gym Rats | 61 | 10 | 7 | 0 | 0 | 21 | 0 | 6 |
| 62 | Gerard N. | Average Kuyas | 61 | 3 | 4 | 0 | 0 | 23 | 0 | 3 |
| 63 | Mark R. | Average Kuyas | 64 | 1 | 2 | 1 | 0 | 37 | 0 | 10 |
| 64 | PJ D. | Gym Rats | 69 | 7 | 4 | 0 | 0 | 34 | 0 | 18 |
| 65 | Cyrel L. | Soju Bombers | 69 | 17 | 4 | 0 | 0 | 12 | 0 | 11 |
| 66 | Frankie M. | Sini Gang | 74 | 2 | 0 | 3 | 0 | 28 | 0 | 7 |
| 67 | Rodfil C. | Swoosh Bros | 76 | 4 | 5 | 2 | 0 | 46 | 0 | 7 |
| 68 | Gerard I. | Gym Rats | 82 | 4 | 5 | 0 | 0 | 7 | 0 | 5 |
| 69 | Michael H. | Sini Gang | 83 | 12 | 9 | 0 | 0 | 21 | 0 | 6 |
| 70 | Aden O. | Soju Bombers | 84 | 1 | 2 | 0 | 0 | 36 | 0 | 12 |
| 71 | Mico M. | Swoosh Bros | 93 | 3 | 12 | 1 | 0 | 9 | 0 | 4 |
| 72 | Jordan R. | Average Kuyas | 97 | 5 | 2 | 1 | 0 | 47 | 0 | 18 |
| 73 | Cy R. | Gym Rats | 101 | 10 | 8 | 0 | 0 | 18 | 0 | 1 |
| 74 | Ronnie T. | Lord of the Rings | 102 | 8 | 6 | 0 | 0 | 25 | 0 | 3 |
| 75 | Matea M. | Thundercats | 107 | 3 | 9 | 2 | 0 | 7 | 0 | 7 |
| 76 | GJ E. | The Big Chili | 107 | 16 | 6 | 1 | 0 | 25 | 0 | 11 |
| 77 | Kean O. | Thundercats | 121 | 1 | 5 | 0 | 0 | 20 | 0 | 10 |
| 78 | Aaron C. | Sini Gang | 122 | 14 | 11 | 0 | 0 | 10 | 0 | 5 |
| 79 | CK A. | The Big Chili | 124 | 3 | 10 | 0 | 0 | 16 | 0 | 15 |
| 80 | Juan G. | Lord of the Rings | 178 | 10 | 5 | 3 | 0 | 30 | 0 | 4 |
