These are The Dallas United Ballers (DUB) League 2023 – Volume 4.0 – Spring 2024 Teams.
Average Kuyas Vol. 4.0
| Player | Position | PTS | AST | STL | BLK | OFF | DEF | TO | PF | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| Melchor D. | Guard | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5'3" |
| Roy L. | Guard | 11 | 0 | 4 | 1 | 0 | 19 | 0 | 1 | |
| Marvin F. | Guard | 12 | 3 | 2 | 0 | 0 | 4 | 0 | 4 | 5'8" |
| Eyey A. | Guard | 18 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 5'9 |
| Jawo F. | Guard | 29 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 5'7 |
| Kenz J. | Guard | 42 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 5'5" |
| Cris D. | Guard | 57 | 22 | 9 | 0 | 0 | 22 | 0 | 8 | 5'4" |
| Gerard N. | Guard | 61 | 3 | 4 | 0 | 0 | 23 | 0 | 3 | 5'9" |
| Mark R. | Guard | 64 | 1 | 2 | 1 | 0 | 37 | 0 | 10 | 5'11" |
| Jordan R. | Guard | 97 | 5 | 2 | 1 | 0 | 47 | 0 | 18 | 6' |
Gym Rats Vol. 4.0
| Player | Position | PTS | AST | STL | BLK | OFF | DEF | TO | PF | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| Conrad W. | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5'10" |
| Junrey C. | Guard | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5'7" |
| Joel R. | Guard | 16 | 1 | 1 | 0 | 0 | 17 | 0 | 7 | 5'11" |
| Mohammed K. | Guard | 40 | 4 | 1 | 1 | 0 | 23 | 0 | 7 | 5'10" |
| JA A. | Guard | 42 | 8 | 2 | 0 | 0 | 9 | 0 | 5 | 5'7" |
| Renz V. | Guard | 51 | 8 | 11 | 0 | 0 | 30 | 0 | 10 | 5'7" |
| Victor D. | Guard | 61 | 10 | 7 | 0 | 0 | 21 | 0 | 6 | 5'11" |
| PJ D. | Guard | 69 | 7 | 4 | 0 | 0 | 34 | 0 | 18 | 5'10" |
| Gerard I. | Guard | 82 | 4 | 5 | 0 | 0 | 7 | 0 | 5 | 5'8" |
| Cy R. | Guard | 101 | 10 | 8 | 0 | 0 | 18 | 0 | 1 |
Lord of the Rings Vol. 4.0
| Player | Position | PTS | AST | STL | BLK | OFF | DEF | TO | PF | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave G. | Forward-Center | 4 | 1 | 7 | 1 | 0 | 25 | 0 | 4 | - |
| Angelo D. | Guard | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 5'6" |
| Jingson M. | Guard | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 5'0" |
| Nilo C. | Forward-Center | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5'9" |
| Arvin D. | Guard | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5'6" |
| Yoneo G. | Guard | 30 | 2 | 4 | 2 | 0 | 6 | 0 | 4 | |
| Neil B. | Guard | 40 | 1 | 2 | 0 | 0 | 7 | 0 | 6 | 5'4" |
| Robin T. | Guard | 41 | 2 | 3 | 0 | 0 | 8 | 0 | 3 | |
| Ronnie T. | Forward-Guard | 102 | 8 | 6 | 0 | 0 | 25 | 0 | 3 | |
| Juan G. | Forward-Center | 178 | 10 | 5 | 3 | 0 | 30 | 0 | 4 |
Sini Gang Vol. 4.0
| Player | Position | PTS | AST | STL | BLK | OFF | DEF | TO | PF | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman B. | Forward-Center | 7 | 1 | 2 | 0 | 0 | 12 | 0 | 5 | 6' |
| Raymund E. | Guard | 11 | 3 | 8 | 0 | 0 | 15 | 0 | 5 | 5'3" |
| Mark A. | Guard | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5'5" |
| Richard O. | Forward | 18 | 0 | 2 | 0 | 0 | 7 | 0 | 7 | 5'10" |
| Devan M. | Forward-Guard | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5'5" |
| Adrian A. | Forward-Guard | 51 | 2 | 4 | 0 | 0 | 5 | 0 | 3 | 5'7" |
| CJ P. | Forward-Center | 56 | 2 | 1 | 1 | 0 | 17 | 0 | 6 | 5'10" |
| Frankie M. | Center | 74 | 2 | 0 | 3 | 0 | 28 | 0 | 7 | 6'5" |
| Michael H. | Forward-Guard | 83 | 12 | 9 | 0 | 0 | 21 | 0 | 6 | |
| Aaron C. | Guard | 122 | 14 | 11 | 0 | 0 | 10 | 0 | 5 | 5'7" |
Soju Bombers Volume 4.0
| Player | Position | PTS | AST | STL | BLK | OFF | DEF | TO | PF | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip A. | Guard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'7" |
| Lego | Forward | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| Eric N. | Forward-Guard | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5'7" |
| Cupid M. | Guard | 28 | 2 | 5 | 0 | 0 | 10 | 0 | 6 | 5'2" |
| Andrei M. | Forward-Center | 36 | 1 | 0 | 2 | 0 | 25 | 0 | 6 | 6'3" |
| Steven S. | Guard | 41 | 3 | 0 | 0 | 0 | 12 | 0 | 7 | |
| Gabe G. | Forward-Center | 52 | 8 | 2 | 2 | 0 | 33 | 0 | 8 | 6'3" |
| Dillon P. | Guard | 58 | 5 | 6 | 0 | 0 | 14 | 0 | 7 | |
| Cyrel L. | Forward-Guard | 69 | 17 | 4 | 0 | 0 | 12 | 0 | 11 | |
| Aden O. | Forward-Center | 84 | 1 | 2 | 0 | 0 | 36 | 0 | 12 | 6'2 |
Swoosh Bros Vol. 4.0
The Big Chili Vol. 4.0
| Player | Position | PTS | AST | STL | BLK | OFF | DEF | TO | PF | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun G. | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" |
| Joseph B. | Forward-Center | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 6'0" |
| Orlando M. | Forward-Guard | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 5'8" |
| Gerry A. | Forward | 6 | 1 | 2 | 2 | 0 | 16 | 0 | 8 | |
| Gerard A. | Forward-Guard | 22 | 3 | 3 | 1 | 0 | 19 | 0 | 5 | 5'7" |
| Mitchell S. | Forward | 27 | 4 | 0 | 0 | 0 | 9 | 0 | 2 | |
| John D. | Forward | 40 | 3 | 5 | 1 | 0 | 27 | 0 | 10 | |
| Bombi T. | Guard | 50 | 6 | 6 | 0 | 0 | 19 | 0 | 5 | |
| GJ E. | Guard | 107 | 16 | 6 | 1 | 0 | 25 | 0 | 11 | |
| CK A. | Guard | 124 | 3 | 10 | 0 | 0 | 16 | 0 | 15 |
Thundercats Vol. 4.0
| Player | Position | PTS | AST | STL | BLK | OFF | DEF | PF | Height |
|---|---|---|---|---|---|---|---|---|---|
| Paolo O. | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 5'10" |
| Tito G. | Guard | 2 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Dennis V. | Forward-Guard | 4 | 0 | 1 | 0 | 0 | 5 | 6 | 5'6" |
| Phoenix G. | Guard | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 5'1" |
| Ace S. | Forward-Guard | 20 | 1 | 0 | 0 | 0 | 6 | 6 | 6' |
| James G. | Forward-Center | 20 | 1 | 2 | 4 | 0 | 32 | 14 | 6'1 |
| Lito M. | Forward-Guard | 22 | 5 | 1 | 0 | 0 | 15 | 5 | 5'7" |
| Gil M. | Guard | 32 | 5 | 3 | 0 | 0 | 6 | 4 | 5'5" |
| Rodje V. | Forward-Guard | 56 | 8 | 5 | 2 | 0 | 26 | 7 | 5'11" |
| Matea M. | Guard | 107 | 3 | 9 | 2 | 0 | 7 | 7 | 5'8" |
| Kean O. | Forward-Guard | 121 | 1 | 5 | 0 | 0 | 20 | 10 |
