2024 Volume 5.0 Players
| Player | PTS | AST | STL | BLK | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|
| Bombi T. | 89 | 4 | 3 | 1 | 0 | 12 | 0 | 3 |
| Gabe G. | 73 | 8 | 3 | 0 | 0 | 32 | 0 | 6 |
| Jan Q. | 50 | 3 | 4 | 1 | 0 | 5 | 0 | 4 |
| Claro S. | 29 | 13 | 18 | 0 | 0 | 10 | 0 | 6 |
| Kurt M | 56 | 6 | 5 | 2 | 0 | 32 | 0 | 5 |
| Lorne P. | 27 | 2 | 1 | 0 | 0 | 10 | 0 | 1 |
| Eddie S. | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| JC C. | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Mark Y. | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Exequiel O. | 60 | 2 | 1 | 0 | 0 | 26 | 0 | 1 |
| Ron A. | 20 | 2 | 2 | 0 | 0 | 12 | 0 | 2 |
| Rowell C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimuel S. | 91 | 8 | 10 | 0 | 0 | 16 | 0 | 2 |
| Ashten P. | 37 | 1 | 2 | 0 | 0 | 9 | 0 | 1 |
| Fred G. | 104 | 2 | 5 | 4 | 0 | 30 | 0 | 1 |
| Jacob L. | 86 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
| Adam C. | 12 | 1 | 2 | 0 | 0 | 12 | 0 | 2 |
| Richard O. | 17 | 2 | 2 | 0 | 0 | 4 | 0 | 3 |
| Frankie M. | 36 | 1 | 1 | 0 | 0 | 14 | 0 | 2 |
| Juan G. | 106 | 3 | 0 | 1 | 0 | 27 | 0 | 2 |
| Raymund E. | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Cyrel L. | 65 | 12 | 3 | 0 | 0 | 18 | 0 | 11 |
| Ahwin A. | 10 | 3 | 0 | 0 | 0 | 8 | 0 | 1 |
| Aden O. | 26 | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
| Rainier D. | 28 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| Arvin D. | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dave G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paolo O. | 10 | 0 | 0 | 0 | 0 | 16 | 0 | 3 |
| Joel R. | 12 | 2 | 0 | 2 | 0 | 24 | 0 | 5 |
| Dillon P. | 45 | 4 | 5 | 0 | 0 | 11 | 0 | 0 |
| Cy R. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver P. | 7 | 1 | 1 | 1 | 0 | 6 | 0 | 4 |
| Cris D. | 33 | 2 | 3 | 0 | 0 | 11 | 0 | 4 |
| Aldwin B. | 34 | 3 | 4 | 2 | 0 | 13 | 0 | 4 |
| Ronnie T. | 90 | 11 | 7 | 0 | 0 | 28 | 0 | 5 |
| GJ E. | 48 | 4 | 0 | 0 | 0 | 14 | 0 | 1 |
| Roy L. | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mico M. | 68 | 3 | 0 | 1 | 0 | 16 | 0 | 1 |
| JR S. | 37 | 3 | 5 | 0 | 0 | 8 | 0 | 1 |
| Mitchell S. | 8 | 3 | 0 | 0 | 0 | 11 | 0 | 0 |
| Conrad W. | 10 | 1 | 2 | 0 | 0 | 7 | 0 | 1 |
| Roman B. | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Yuhenyo G. | 84 | 6 | 8 | 0 | 0 | 28 | 0 | 5 |
| CJ L. | 89 | 13 | 5 | 0 | 0 | 15 | 0 | 5 |
| Chris B. | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron C. | 42 | 3 | 1 | 0 | 0 | 6 | 0 | 5 |
| Rodfil C. | 72 | 5 | 2 | 0 | 0 | 31 | 0 | 8 |
| Angelo D. | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 7 |
| Victor D. | 44 | 0 | 4 | 1 | 0 | 11 | 0 | 2 |
| John D. | 9 | 1 | 2 | 0 | 0 | 10 | 0 | 3 |
| Steven S. | 20 | 4 | 3 | 0 | 0 | 9 | 0 | 4 |
| Aldrin A. | 127 | 5 | 3 | 2 | 0 | 40 | 0 | 7 |
| JA A. | 43 | 6 | 6 | 0 | 0 | 6 | 0 | 5 |
| Adrian A. | 28 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Kean O. | 85 | 3 | 5 | 0 | 0 | 12 | 0 | 3 |
| Gerard I. | 39 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Rodje V. | 40 | 1 | 2 | 0 | 0 | 22 | 0 | 1 |
| Gerard N. | 29 | 0 | 1 | 1 | 0 | 12 | 0 | 0 |
| Michael H. | 66 | 13 | 4 | 0 | 0 | 20 | 0 | 0 |
| Robin T. | 31 | 3 | 1 | 0 | 0 | 10 | 0 | 6 |
| Neil B. | 21 | 6 | 4 | 0 | 0 | 1 | 0 | 5 |
| James G. | 15 | 2 | 3 | 1 | 0 | 8 | 0 | 6 |
| Jordan R. | 37 | 1 | 0 | 0 | 0 | 17 | 0 | 12 |
| Kenz J. | 29 | 1 | 1 | 0 | 0 | 9 | 0 | 3 |
| Jun C. | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dennis V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lito M. | 24 | 0 | 1 | 0 | 0 | 8 | 0 | 1 |
| Lego | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
| Renz V. | 49 | 3 | 3 | 0 | 0 | 13 | 0 | 8 |
| Andrei M. | 41 | 4 | 2 | 2 | 0 | 19 | 0 | 5 |
