These are The Dallas United Ballers (DUB) League 2023 – Volume 3 – Fall 2023 Teams.
Barakos
Astig Boys
# | Player | PTS | AST | STL | BLK | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|
3 | Aldrich A. | 39 | 1 | 2 | 1 | 0 | 7 | 0 | 3 |
8 | Cris D. | 60 | 9 | 3 | 0 | 0 | 7 | 0 | 8 |
11 | Mitchell S. | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
13 | Phoenix G. | 24 | 3 | 3 | 0 | 0 | 2 | 0 | 7 |
13 | Rommel C. | 28 | 7 | 3 | 0 | 0 | 32 | 0 | 10 |
14 | Chris B. | 22 | 5 | 1 | 2 | 0 | 18 | 0 | 8 |
18 | Noel B. | 76 | 5 | 1 | 2 | 0 | 26 | 0 | 9 |
19 | Aldrin A. | 40 | 1 | 0 | 1 | 0 | 23 | 0 | 4 |
21 | Adrian A. | 82 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
55 | Tito G. | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Kuya Cats
# | Player | PTS | AST | STL | BLK | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Matea M. | 48 | 0 | 2 | 1 | 0 | 5 | 0 | 2 |
00 | Frankie M. | 43 | 3 | 3 | 1 | 0 | 32 | 0 | 5 |
02 | Toby C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dillon P. | 34 | 3 | 1 | 0 | 0 | 12 | 0 | 5 |
13 | CJ L. | 71 | 4 | 8 | 0 | 0 | 16 | 0 | 7 |
18 | Frank M. | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
24 | Devan M. | 40 | 1 | 1 | 1 | 0 | 9 | 0 | 6 |
24 | Mohammed K. | 21 | 2 | 3 | 1 | 0 | 18 | 0 | 4 |
32 | Gil M. | 38 | 3 | 0 | 0 | 0 | 5 | 0 | 4 |
99 | Renz V. | 31 | 3 | 2 | 0 | 0 | 19 | 0 | 9 |
Balut All Stars
# | Player | PTS | AST | STL | BLK | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|
0 | Richard O. | 67 | 2 | 1 | 0 | 23 | 0 | 12 |
3 | Cyrel L. | 89 | 11 | 3 | 0 | 11 | 0 | 7 |
3 | Chester T. | 13 | 1 | 1 | 0 | 7 | 0 | 4 |
6 | Deffie S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CK A. | 51 | 1 | 1 | 0 | 7 | 0 | 2 |
8 | Jingson M. | 24 | 7 | 1 | 4 | 10 | 0 | 9 |
10 | Nervin M. | 6 | 1 | 0 | 0 | 3 | 0 | 6 |
44 | Patrick C. | 12 | 0 | 0 | 0 | 7 | 0 | 0 |
45 | Loven V. | 8 | 0 | 1 | 1 | 0 | 0 | 8 |
77 | Eric P. | 49 | 1 | 0 | 1 | 19 | 0 | 11 |