These are The Dallas United Ballers (DUB) League 2023 – Volume 5.0 – Fall 2024 Teams.
Hustle Gang Vol. 5.0
Player | PTS | AST | STL | BLK | OFF | DEF | TO | PF | Height |
---|---|---|---|---|---|---|---|---|---|
Jan Q. | 50 | 3 | 4 | 1 | 0 | 5 | 0 | 4 | 5'7" |
Claro S. | 29 | 13 | 18 | 0 | 0 | 10 | 0 | 6 | - |
Raymund E. | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5'3" |
Cris D. | 33 | 2 | 3 | 0 | 0 | 11 | 0 | 4 | 5'4" |
Yuhenyo G. | 84 | 6 | 8 | 0 | 0 | 28 | 0 | 5 | 5'10" |
Aldrin A. | 127 | 5 | 3 | 2 | 0 | 40 | 0 | 7 | 5'11" |
Jordan R. | 37 | 1 | 0 | 0 | 0 | 17 | 0 | 12 | 6' |
Kenz J. | 29 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 5'5" |
Lego | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | - |
The Big Chili Vol. 5.0
Gym Rats Vol. 5.0
Player | PTS | AST | STL | BLK | OFF | DEF | TO | PF | Height |
---|---|---|---|---|---|---|---|---|---|
JC C. | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | - |
Mark Y. | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | - |
Exequiel O. | 60 | 2 | 1 | 0 | 0 | 26 | 0 | 1 | - |
Ron A. | 20 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | - |
Rainier D. | 28 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 5'10" |
Cy R. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Victor D. | 44 | 0 | 4 | 1 | 0 | 11 | 0 | 2 | 5'11" |
JA A. | 43 | 6 | 6 | 0 | 0 | 6 | 0 | 5 | 5'7" |
Renz V. | 49 | 3 | 3 | 0 | 0 | 13 | 0 | 8 | 5'7" |
Ruff Ryders Vol. 5.0
Player | PTS | AST | STL | BLK | OFF | DEF | TO | PF | Height |
---|---|---|---|---|---|---|---|---|---|
Richard O. | 17 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 5'10" |
Frankie M. | 36 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 6'5" |
Rowell C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Juan G. | 106 | 3 | 0 | 1 | 0 | 27 | 0 | 2 | - |
Ronnie T. | 90 | 11 | 7 | 0 | 0 | 28 | 0 | 5 | - |
Mico M. | 68 | 3 | 0 | 1 | 0 | 16 | 0 | 1 | - |
Conrad W. | 10 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 5'10" |
Chris B. | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Robin T. | 31 | 3 | 1 | 0 | 0 | 10 | 0 | 6 | - |